2d7ab3dc4827202fe7dc359ff3013948.ppt
- Количество слайдов: 9
Susceptibility artefact correction using dynamic graph cuts: Application to neurosurgery Pankaj Daga, Tejas Pendse, Marc Modat, Mark White, Laura Mancini, Gavin P. Winston, Andrew W. Mc. Evoy, John Thornton, Tarek Yousry, Ivana Drobnjak, John S. Duncan, Sebastien Ourselin Medical Image Analysis Volume 18, Issue 7, Pages 1132 -1142 (October 2014) DOI: 10. 1016/j. media. 2014. 06. 008 Copyright © 2014 The Authors Terms and Conditions
Fig. 1 Medical Image Analysis 2014 18, 1132 -1142 DOI: (10. 1016/j. media. 2014. 06. 008) Copyright © 2014 The Authors Terms and Conditions
Fig. 2 Medical Image Analysis 2014 18, 1132 -1142 DOI: (10. 1016/j. media. 2014. 06. 008) Copyright © 2014 The Authors Terms and Conditions
Fig. 3 Medical Image Analysis 2014 18, 1132 -1142 DOI: (10. 1016/j. media. 2014. 06. 008) Copyright © 2014 The Authors Terms and Conditions
Fig. 4 Medical Image Analysis 2014 18, 1132 -1142 DOI: (10. 1016/j. media. 2014. 06. 008) Copyright © 2014 The Authors Terms and Conditions
Fig. 5 Medical Image Analysis 2014 18, 1132 -1142 DOI: (10. 1016/j. media. 2014. 06. 008) Copyright © 2014 The Authors Terms and Conditions
Fig. 6 Medical Image Analysis 2014 18, 1132 -1142 DOI: (10. 1016/j. media. 2014. 06. 008) Copyright © 2014 The Authors Terms and Conditions
Fig. 7 Medical Image Analysis 2014 18, 1132 -1142 DOI: (10. 1016/j. media. 2014. 06. 008) Copyright © 2014 The Authors Terms and Conditions
Medical Image Analysis 2014 18, 1132 -1142 DOI: (10. 1016/j. media. 2014. 06. 008) Copyright © 2014 The Authors Terms and Conditions
2d7ab3dc4827202fe7dc359ff3013948.ppt