151120_NA_definition, concept, tools - for workshop_practice.pptx
- Количество слайдов: 16
Sequence of accounts & aggregates: practice part Smirnova Ekaterina, Ph. D in Economics Accounting team leader SCHNEIDER GROUP
Exercise # 1 Balance PI Primary Allocation of income account W&S 150 000 SC 40 000 Dividends 50 000 240 000 accounting | erp | import | legal | tax 2
Exercise # 1 Secondary distribution of income account 1 24 Income Tax 5 000 Balance PI 0 000 1 Insurance Prem 3 000 Insurance Indem 2 000 5 SC 5 000 2 Gross Disp Inc 34 000 accounting | erp | import | legal | tax 3
Exercise # 1 Use of income account Foodstuff 40 000 Gross Disp Inc 234 000 Leisure 3 000 Other expenses 50 000 Car 10 000 Gross Savings 131 000 accounting | erp | import | legal | tax 4
Exercise # 1 Housing Net lending Capital account Gross Savings 131 000 45 000 86 000 accounting | erp | import | legal | tax 5
Exercise # 4 Production account 7 Intermed Consum 2, 70 Market Output Gr. Value Added 22 0, 00 41, 20 1, Output for OFU 30 250, other NMO 20 accounting | erp | import | legal | tax 6
Exercise # 4 Generation of income account W&S SC Oper. Taxes Oper. Subs GOS 128, 70 Gr. Value Added 56, 30 6, 10 - 0, 30 29, 20 22 0, 00 accounting | erp | import | legal | tax 7
Exercise # 4 Primary Allocation of income account Property Inc 29, 20 Oper. Taxes 216, 00 Balance PI 45, 10 GOS Property Inc 8, 60 Oper. Subs 190, 60 - 18, 10 accounting | erp | import | legal | tax 8
Exercise # 4 Secondary distribution of income account 0, 190, Income taxes 10 Balance PI 60 247, SB 20 SC 90 0, 165, Insurance paymts 50 Current taxes 20 81, 0, Current transfers 70 Indemnities 10 70, Current transfers 20 344, Gr. Disp. Income 50 accounting | erp | import | legal | tax 9
Exercise # 4 Use of income account Final Consumpt 315, 70 GDI Gross Savings 28, 80 344, 50 accounting | erp | import | legal | tax 10
Exercise # 4 Capital account Gr. Capital Form 41, 50 Gross Savings Gr. Fixed CF 40, 50 28, 80 18, Capital transfers 80 Variation of Stcks 0, 90 Capital transfers - 26, 70 ALD of Valuables 0, 10 1, 40 22, 00 ALDNPNFA Net borrowing accounting | erp | import | legal | tax 11
Exercise # 6 Subsidies on products Taxes on products Gross operating surplus Exports Gross capital formation Operating taxes Final consumption Imports Employees` compensation Operating subsidies Value added 18, 70 170, 70 472, 00 402, 60 288, 70 226, 50 1 096, 30 382, 70 733, 60 27, 40 1 252, 80 production approach demand approach income approach 1 404, 80 1 404, 90 1 404, 70 accounting | erp | import | legal | tax 12
Exercise # 7 Final consumption 1 146, 40 Gross capital formation 294, 40 Export 408, 60 Import 385, 60 GDP under demand approach 1 463, 80 National production 2 765, 30 National Production + Import = IC + FC+ GCF + Export accounting | erp | import | legal | tax 13
Thank you for your attention accounting | erp | import | legal | tax 14
Smirnova Ekaterina, Ph. D in Economics Accounting team leader Smirnova. EV@schneider-group. com Все исключительные права на материалы настоящей презентации, включая права на перевод, воспроизведение, передачу, распространение или использование иным способом материалов настоящей презентации или содержащихся в них частей (фрагментов), а также права на логотип и коммерческое имя SCHNEIDER GROUP, в том числе для публикации в печатном и электронном виде во всех средствах и форматах, существующих на данный момент и которые могут возникнуть в будущем, а также права на выдачу разрешения третьим сторонам, принадлежат SCHNEIDER GROUP. Воспроизведение, размещение, передача или иное распространение или использование материалов настоящей презентации или любой отдельной части (фрагмента) презентации, а также логотипа или коммерческого имени SCHNEIDER GROUP, любым способом допускается только с предварительного письменного разрешения SCHNEIDER GROUP и должно сопровождаться ссылкой на SCHNEIDER GROUP, а именно указанием на копирайт © SCHNEIDER GROUP www. schneider-group. com accounting | erp | import | legal | tax 15
актау алматы астана берлин варшава гамбург киев минск москва с. -петербург франкфурт бухгалтерия | www. schneider-group. com erp | импорт | право | налоги


