Скачать презентацию 60 -140 Dr C I Ezeife 2003 Скачать презентацию 60 -140 Dr C I Ezeife 2003

f2650188ed9068ccba59624d6f13d442.ppt

  • Количество слайдов: 33

60 -140 Dr. C. I. Ezeife © 2003 Slide 1 60 -140 Dr. C. I. Ezeife © 2003 Slide 1

60 -140 Dr. C. I. Ezeife © 2003 Slide 2 60 -140 Dr. C. I. Ezeife © 2003 Slide 2

60 -140 Dr. C. I. Ezeife © 2003 Slide 3 60 -140 Dr. C. I. Ezeife © 2003 Slide 3

60 -140 Dr. C. I. Ezeife © 2003 Slide 4 60 -140 Dr. C. I. Ezeife © 2003 Slide 4

60 -140 Dr. C. I. Ezeife © 2003 Slide 5 60 -140 Dr. C. I. Ezeife © 2003 Slide 5

60 -140 Dr. C. I. Ezeife © 2003 Slide 6 60 -140 Dr. C. I. Ezeife © 2003 Slide 6

60 -140 Dr. C. I. Ezeife © 2003 Slide 7 60 -140 Dr. C. I. Ezeife © 2003 Slide 7

60 -140 Dr. C. I. Ezeife © 2003 Slide 8 60 -140 Dr. C. I. Ezeife © 2003 Slide 8

60 -140 Dr. C. I. Ezeife © 2003 Slide 9 60 -140 Dr. C. I. Ezeife © 2003 Slide 9

60 -140 Dr. C. I. Ezeife © 2003 Slide 10 60 -140 Dr. C. I. Ezeife © 2003 Slide 10

60 -140 Dr. C. I. Ezeife © 2003 Slide 11 60 -140 Dr. C. I. Ezeife © 2003 Slide 11

60 -140 Dr. C. I. Ezeife © 2003 Slide 12 60 -140 Dr. C. I. Ezeife © 2003 Slide 12

60 -140 Dr. C. I. Ezeife © 2003 Slide 13 60 -140 Dr. C. I. Ezeife © 2003 Slide 13

60 -140 Dr. C. I. Ezeife © 2003 Slide 14 60 -140 Dr. C. I. Ezeife © 2003 Slide 14

60 -140 Dr. C. I. Ezeife © 2003 Slide 15 60 -140 Dr. C. I. Ezeife © 2003 Slide 15

60 -140 Dr. C. I. Ezeife © 2003 Slide 16 60 -140 Dr. C. I. Ezeife © 2003 Slide 16

60 -140 Dr. C. I. Ezeife © 2003 Slide 17 60 -140 Dr. C. I. Ezeife © 2003 Slide 17

60 -140 Dr. C. I. Ezeife © 2003 Slide 18 60 -140 Dr. C. I. Ezeife © 2003 Slide 18

60 -140 Dr. C. I. Ezeife © 2003 Slide 19 60 -140 Dr. C. I. Ezeife © 2003 Slide 19

60 -140 Dr. C. I. Ezeife © 2003 Slide 20 60 -140 Dr. C. I. Ezeife © 2003 Slide 20

LISP ML Machine Fortran langs Cobol Algol Scheme Basic APL Simula Smalltalk GPSS 60 LISP ML Machine Fortran langs Cobol Algol Scheme Basic APL Simula Smalltalk GPSS 60 -140 Dr. C. I. Ezeife © 2003 functional C Ada Pacal C++ procedural /imperative Ada 95 object. Java oriented declarative Prolog Slide 21

60 -140 Dr. C. I. Ezeife © 2003 Slide 22 60 -140 Dr. C. I. Ezeife © 2003 Slide 22

60 -140 Dr. C. I. Ezeife © 2003 Slide 23 60 -140 Dr. C. I. Ezeife © 2003 Slide 23

60 -140 Dr. C. I. Ezeife © 2003 Slide 24 60 -140 Dr. C. I. Ezeife © 2003 Slide 24

60 -140 Dr. C. I. Ezeife © 2003 Slide 25 60 -140 Dr. C. I. Ezeife © 2003 Slide 25

60 -140 Dr. C. I. Ezeife © 2003 Slide 26 60 -140 Dr. C. I. Ezeife © 2003 Slide 26

60 -140 Dr. C. I. Ezeife © 2003 Slide 27 60 -140 Dr. C. I. Ezeife © 2003 Slide 27

problem with input & output Algorithmic Solution Coded into a Program 60 -140 Dr. problem with input & output Algorithmic Solution Coded into a Program 60 -140 Dr. C. I. Ezeife © 2003 Slide Desired output through computer 28

60 -140 Dr. C. I. Ezeife © 2003 Slide 29 60 -140 Dr. C. I. Ezeife © 2003 Slide 29

60 -140 Dr. C. I. Ezeife © 2003 Slide 30 60 -140 Dr. C. I. Ezeife © 2003 Slide 30

60 -140 Dr. C. I. Ezeife © 2003 Slide 31 60 -140 Dr. C. I. Ezeife © 2003 Slide 31

60 -140 Dr. C. I. Ezeife © 2003 Slide 32 60 -140 Dr. C. I. Ezeife © 2003 Slide 32

60 -140 Dr. C. I. Ezeife © 2003 Slide 33 60 -140 Dr. C. I. Ezeife © 2003 Slide 33